Sources:
1.1970 Ski Area Guide, Ziff-Davis
2.1971 Ski Area Guide, Ziff-Davis: PINNACLE
- ADDISON
3.National Survey: Eastern Ski Atlas, 1972
4. National Survey: Eastern Ski Atlas, 1973
5. All-state Motor Club 1972-3 Directory: ADDISON-PINNACLE
- Off South St., on South Edge off Addison
6. White Book 77: ADDISON-PINNACLE
- Route 417, 12 mi. W of Corning
7. White Book 78: ADDISON PINNACLE
- Route 417, 12 mi. W of Corning
8. White Book 93
ADDISON-PINNACLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ref. | Elev. Base | Size | Vertical | Longest Run | Trails | Slopes | Lifts | Exposure | Night | Snow Making |
1. | - | - | - | - | - | - | - | - | - | - |
2. | - | - | 720' | 4300' | (3,3,1) | - | T-Bar, Poma, Rope | - | yes | yes |
3. | - | - | - | - | - | - | - | - | - | - |
4. | - | - | - | - | - | - | - | - | - | - |
5. | - | - | 720' | 2300' | 5 | 5 | T-Bar, Poma, Rope | - | yes | yes |
6. | - | 1/4 pg. | 723' | - | 10 (NI) | - | 2 Bars, Rope | - | yes | yes |
7. | - | 1/4 pg. | 725' | - | 10 (NI) | - | 2 Bars, Rope | - | yes | yes |
8. | - | - | - | - | - | - | - | - | - | - |
The capability to produce more man-made snow was the top expenditure for Pinnacle this off-season. The facility, east of Addison which tripled its snowmaking facilities last year, will open the season December 15, with 12 slopes and trails in service.