Sources:
1.1970 Ski Area Guide, Ziff-Davis: SILVER BELLS SKI CENTER
- On NY 30, 40 mi. N. of Amsterdam at Wells.
2.1971 Ski Area Guide, Ziff-Davis: Same as 1970
3.National Survey: Eastern Ski Atlas, 1972: SILVER BELLS
- East edge of Wells, On Rt. 30, 40 mi. N. of NY Thruway at Amsterdam. ALbany 65, NYC 225
4. National Survey: Eastern Ski Atlas, 1973
5. Allstate Motor Club 1972-3 Directory: Same as 1971
6. White Book 77: SILVER BELLS SKI AREA
- Gloversville - 30 mi.; Albany - 60 mi. via Rt. 90 to Amsterdam to Rt. 30 N.
7. White Book 78: SILVER BELLS
8. White Book 93
SILVER BELLS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ref. | Elev. Base | Ad Size | Vertical | Longest Run | Trails | Slopes | Lifts | Exposure | Night | Snow Making |
1. | 1300' | - | 400' | 1 mi. | 6 | 1 | T-Bar, Rope | - | - | - |
2. | - | - | - | 5280' | - | - | T-Bar, Rope | - | - | - |
3. | 1300' | 1/4 page | 400' | - | 5 | 1 | T-Bar 1900' Rope 500' |
N | - | - |
4. | - | - | - | - | - | - | - | - | - | - |
5. | 1300' | - | 400' | 1 mi. | 6 | 1 | T-Bar, Rope | - | - | - |
6. | top 1450' base 1000' |
1/4 pg. | 450' | 1 mi. | 7 | 1 | Bar, Rope | - | - | - |
7. | May be closed | - | - | - | - | - | - | - | - | - |
8. | - | - | - | - | - | - | - | - | - | - |
Silver Bells, new area, opened for the 1961-2 season.